sales06@switek.biz
+86 186 5927 5869
High Temperature Refrigeration Compressed Air Freeze Dryer
# | Parameters | Unit | Value |
---|---|---|---|
1 | Input Air Temperature | °C | 2 ~ 80°C |
2 | Dew Point | °C | 2 ~ 10°C |
3 | Pressure Loss | P | ≤ 5% P |
4 | Ambient Temperature | °C | 2 ~ 40°C |
5 | Air In Pressure | MPa | 0.4 ~ 1.0MPa |
6 | Cooling Type | Air-Cooling | |
7 | Working Condition | Air In Temperature 65°C, Air In Pressure 0.7MPa(G) | |
8 | Drying Capacity | m3/min | 65 |
9 | Refrigeration Power | kW | 11.03 |
10 | Fan Power | W | 1950 |
11 | Dimension | V (mm) | 2400 |
W (mm) | 1200 | ||
H (mm) | 1950 | ||
12 | Net Weight | kg | 1230 |
13 | Air Pipe Diameter | Inch | DN100 |
14 | Power In | V | AC380V/50Hz |
Hot Injection Machinery News
E-mail: sales@switek.biz
Contact Blogger
sales06@switek.biz
+86 186 5927 5869
DongGuan, GuangDong, China