sales06@switek.biz
+86 186 5927 5869
Air In Temperature 65°C, Air In Pressure 0.7MPa(G)
# | Parameters | Unit | Value |
---|---|---|---|
1 | Input Air Temperature | °C | 2 ~ 80°C |
2 | Dew Point | °C | 2 ~ 10°C |
3 | Pressure Loss | P | ≤ 5% P |
4 | Ambient Temperature | °C | 2 ~ 40°C |
5 | Air In Pressure | MPa | 0.4 ~ 1.0MPa |
6 | Cooling Type | Air-Cooling | |
7 | Working Condition | Air In Temperature 65°C, Air In Pressure 0.7MPa(G) | |
8 | Drying Capacity | m3/min | 85 |
9 | Refrigeration Power | kW | 14.7 |
10 | Fan Power | W | 2910 |
11 | Dimension | V (mm) | 2700 |
W (mm) | 1200 | ||
H (mm) | 2085 | ||
12 | Net Weight | kg | 1700 |
13 | Air Pipe Diameter | Inch | DN125 |
14 | Power In | V | AC380V/50Hz |
Hot Injection Machinery News
E-mail: sales@switek.biz
Contact Blogger
sales06@switek.biz
+86 186 5927 5869
DongGuan, GuangDong, China