sales06@switek.biz
+86 186 5927 5869
High Temperature Water Cooling Refrigeration Compressed Air Freeze Dryer
# | Parameters | Unit | Value |
---|---|---|---|
1 | Input Air Temperature | °C | 2 ~ 80°C |
2 | Dew Point | °C | 2 ~ 10°C |
3 | Cooling Type | Water-Cooling | |
4 | Chill Water Pressure | MPa | 0.2~0.4Mpa |
5 | Air In Pressure | MPa | 0.4 ~ 1.0MPa |
6 | Pressure Loss | P | ≤ 5% P |
7 | Chill Water Temperature | °C | 2 ~ 35°C |
8 | Chill Water Quality | Industrial circulating soft water | |
9 | Working Condition | Air In Temperature 65°C, Air In Pressure 0.7MPa(G) | |
10 | Drying Capacity | m3/min | 23 |
11 | Refrigeration Power | kW | 3.8 |
12 | Water Consumption | t/h | 7 |
13 | Dimension | V (mm) | 1450 |
W (mm) | 700 | ||
H (mm) | 1315 | ||
14 | Net Weight | kg | 385 |
15 | Pipe Diameter | Air | DN65 |
(Inch) | Chill Water | R1-1/2 | |
16 | Power In | V | AC380V/50Hz |
Hot Injection Machinery News
E-mail: sales@switek.biz
Contact Blogger
sales06@switek.biz
+86 186 5927 5869
DongGuan, GuangDong, China