sales06@switek.biz
+86 186 5927 5869
Description | Unit | Value |
---|---|---|
INJECTION UNIT | ||
Shot volume | cm3 | 4657 |
Shot weight | g | 4191 |
Shot speed | mm/s | 490 |
Screw diameter | mm | 110 |
Injection pressure | MPa | 173 |
Screw L:D ratio | -- | 20.0 |
CLAMPING UNIT | ||
Clamping force | kN | 10000 |
Opening Stroke | mm | 1150 |
Space between tie bars | mm x mm | 1100 x 1100 |
Mold thickness(min) | mm | 450 |
Mold thickness(max) | mm | 1150 |
Hydraulic ejection stroke | mm | 350 |
Hydraulic ejection force | kN | 250 |
POWER UNIT | ||
Pump motor | kW | 440 |
Heating capacity | kW | 58 |
GENERAL | ||
Oil tank capacity | L | 1600 |
Platen Dimension
Machine Dimmension
# | Value |
---|---|
A | 2687 mm |
B | 2370 mm |
C | 2717 mm |
D | 4904 mm |
E | 4900 mm |
F | 11090 mm |
G | 1482 mm |
H | 2569 mm |
What's the High Speed 3 Axis Servo Injection Robot to be Recommended for Zhafir VE3600II
Hot Injection Automation News
E-mail: sales@switek.biz
Contact Blogger
sales06@switek.biz
+86 186 5927 5869
DongGuan, GuangDong, China