sales06@switek.biz
+86 186 5927 5869
Description | Unit | Value |
---|---|---|
INJECTION UNIT | ||
Shot volume | cm3 | 5293 |
Shot weight | g | 4764 |
Shot speed | mm/s | 557 |
Screw diameter | mm | 110 |
Injection pressure | MPa | 233 |
Screw L:D ratio | -- | 21.6 |
CLAMPING UNIT | ||
Clamping force | kN | 12500 |
Opening Stroke | mm | 1300 |
Space between tie bars | mm x mm | 1250 x 1250 |
Mold thickness(min) | mm | 500 |
Mold thickness(max) | mm | 1300 |
Hydraulic ejection stroke | mm | 350 |
Hydraulic ejection force | kN | 250 |
POWER UNIT | ||
Pump motor | kW | 550 |
Heating capacity | kW | 74 |
GENERAL | ||
Oil tank capacity | L | 1600 |
Platen Dimension
Machine Dimmension
# | Value |
---|---|
A | 2867 mm |
B | 2530 mm |
C | 2853 mm |
D | 5485 mm |
E | 5060 mm |
F | 12149 mm |
G | 1482 mm |
H | 2812 mm |
If I want to buy a 3 axis servo injection robot for my Haitian MA12OOIII/400, which one would be the best choice?
Hot Injection Automation News
E-mail: sales@switek.biz
Contact Blogger
sales06@switek.biz
+86 186 5927 5869
DongGuan, GuangDong, China