sales06@switek.biz
+86 186 5927 5869
Description | Unit | Value |
---|---|---|
INJECTION UNIT | ||
Shot volume | cm3 | 318 |
Shot weight | g | 289 |
Shot speed | mm/s | 205 |
Screw diameter | mm | 45 |
Injection pressure | MPa | 136 |
Screw L:D ratio | -- | 18.2 |
CLAMPING UNIT | ||
Clamping force | kN | 1300 |
Opening Stroke | mm | 430 |
Space between tie bars | mm x mm | 410 x 410 |
Mold thickness(min) | mm | 145 |
Mold thickness(max) | mm | 450 |
Hydraulic ejection stroke | mm | 120 |
Hydraulic ejection force | kN | 41 |
POWER UNIT | ||
Pump motor | kW | 72 |
Heating capacity | kW | 9.3 |
GENERAL | ||
Oil tank capacity | L | 200 |
Platen Dimension
Machine Dimmension
# | Value |
---|---|
A | 1700 mm |
B | 1486 mm |
C | 1936 mm |
D | 3878 mm |
E | 4586 mm |
F | 1104 mm |
G | 1203 mm |
H | 650 mm |
I | 800 mm |
J | 660 mm |
K | 601.5 mm |
What's the High Speed 3 Axis Servo Injection Robot to be Recommended for Zhafir VE3600II
Hot Injection Automation News
E-mail: sales@switek.biz
Contact Blogger
sales06@switek.biz
+86 186 5927 5869
DongGuan, GuangDong, China