sales06@switek.biz
+86 186 5927 5869
| Description | Unit | Value |
|---|---|---|
| INJECTION UNIT | ||
| Shot volume | cm3 | 9232 |
| Shot weight | g | 8309 |
| Shot speed | mm/s | 645 |
| Screw diameter | mm | 135 |
| Injection pressure | MPa | 187 |
| Screw L:D ratio | -- | 21.1 |
| CLAMPING UNIT | ||
| Clamping force | kN | 15000 |
| Opening Stroke | mm | 1500 |
| Space between tie bars | mm x mm | 1400 x 1400 |
| Mold thickness(min) | mm | 600 |
| Mold thickness(max) | mm | 1400 |
| Hydraulic ejection stroke | mm | 350 |
| Hydraulic ejection force | kN | 330 |
| POWER UNIT | ||
| Pump motor | kW | 550 |
| Heating capacity | kW | 92 |
| GENERAL | ||
| Oil tank capacity | L | 2000 |
Platen Dimension
Machine Dimmension
| # | Value |
|---|---|
| A | 2808 mm |
| B | 2700 mm |
| C | 3200 mm |
| D | 6158 mm |
| E | 5360 mm |
| F | 13290 mm |
| G | 1340 mm |
| H | 2971 mm |
Sumitomo (SHI) Demag demonstrated their new hybrid injection molding machine EL-Exis SP 250-920 with a fast cycle 4 cavities butter box IML packaging production.
As one of the fastest hybrid injection molding machine available in the world designed for the thin-wall containers, it's one of the best injection molding machine for IML Solutions with SWITEK IML Robot SW833-19 and the high speed injection molding machine SW7112DS for the pick and place of the other thin-wall containers.
Turn-key IML Solutions
Turn-key Pipe Fittings Injection Automation Solutions
Turn-key Cutlery Packing Automation Solutions
High Performance Injection Robot
Contact Blogger
sales06@switek.biz
+86 186 5927 5869
DongGuan, GuangDong, China