sales06@switek.biz
+86 186 5927 5869
Description | Unit | Value |
---|---|---|
INJECTION UNIT | ||
Shot volume | cm3 | 12969 |
Shot weight | g | 11672 |
Shot speed | mm/s | 645 |
Screw diameter | mm | 160 |
Injection pressure | MPa | 133 |
Screw L:D ratio | -- | 17.8 |
CLAMPING UNIT | ||
Clamping force | kN | 18000 |
Opening Stroke | mm | 1800 |
Space between tie bars | mm x mm | 1600 x 1400 |
Mold thickness(min) | mm | 700 |
Mold thickness(max) | mm | 1500 |
Hydraulic ejection stroke | mm | 380 |
Hydraulic ejection force | kN | 330 |
POWER UNIT | ||
Pump motor | kW | 715 |
Heating capacity | kW | 92 |
GENERAL | ||
Oil tank capacity | L | 2000 |
Platen Dimension
Machine Dimmension
# | Value |
---|---|
A | 2808 mm |
B | 2720 mm |
C | 3200 mm |
D | 6340 mm |
E | 5360 mm |
F | 13439 mm |
G | 1340 mm |
H | 3210 mm |
Injection Robot for Welltec 480SEIII Servo Injection molding machine
Hot Injection Automation News
E-mail: sales@switek.biz
Contact Blogger
sales06@switek.biz
+86 186 5927 5869
DongGuan, GuangDong, China