sales06@switek.biz
+86 186 5927 5869
| Description | Unit | Value |
|---|---|---|
| INJECTION UNIT | ||
| Shot volume | cm3 | 102 |
| Shot weight | g | 92 |
| Shot speed | mm/s | 200 |
| Screw diameter | mm | 32 |
| Injection pressure | MPa | 264 |
| Screw L:D ratio | -- | 22 |
| CLAMPING UNIT | ||
| Clamping force | kN | 1300 |
| Opening Stroke | mm | 400 |
| Space between tie bars | mm x mm | 510 x 460 |
| Mold thickness(min) | mm | 150 |
| Mold thickness(max) | mm | 550 |
| Hydraulic ejection stroke | mm | 100 |
| Hydraulic ejection force | kN | 34 |
| POWER UNIT | ||
| Pump motor | kW | 18 |
| Heating capacity | kW | 8.22 |
| GENERAL | ||
| Oil tank capacity | L | 0 |
Platen Dimension
Machine Dimmension
| # | Value |
|---|---|
| A | 5292 mm |
| B | 818 mm |
| C | 1414 mm |
| D | 310 mm |
| E | 1260 mm |
| F | 291 mm |
| G | 1568 mm |
| H | 2013 mm |
| I | φ100 mm |
| J | φ3 mm |
Turn-key IML Solutions
Turn-key Pipe Fittings Injection Automation Solutions
Turn-key Cutlery Packing Automation Solutions
High Performance Injection Robot
Contact Blogger
sales06@switek.biz
+86 186 5927 5869
DongGuan, GuangDong, China