sales06@switek.biz
+86 186 5927 5869
Description | Unit | Value |
---|---|---|
INJECTION UNIT | ||
Shot volume | cm3 | 510 |
Shot weight | g | 465 |
Shot speed | mm/s | 517 |
Screw diameter | mm | 57 |
Injection pressure | MPa | 169 |
Screw L:D ratio | -- | 24.4:1 |
CLAMPING UNIT | ||
Clamping force | kN | 4500 |
Opening Stroke | mm | 680 |
Space between tie bars | mm x mm | 730 x 660 |
Mold thickness(min) | mm | 300 |
Mold thickness(max) | mm | 750 |
Hydraulic ejection stroke | mm | 160 |
Hydraulic ejection force | kN | 77 |
POWER UNIT | ||
Pump motor | kW | 110 |
Heating capacity | kW | 28.5 |
GENERAL | ||
Oil tank capacity | L | 625 |
Robot Installation
Platen Dimension
Machine Dimmension
# | Value |
---|---|
A | 2147 mm |
B | 8030 mm |
C | 8110 mm |
D | 2546 mm |
E | 2018 mm |
Injection Robot for Welltec 480SEIII Servo Injection molding machine
Hot Injection Automation News
E-mail: sales@switek.biz
Contact Blogger
sales06@switek.biz
+86 186 5927 5869
DongGuan, GuangDong, China