sales06@switek.biz
+86 186 5927 5869
Description | Unit | Value |
---|---|---|
INJECTION UNIT | ||
Shot volume | cm3 | 929 |
Shot weight | g | 845 |
Shot speed | mm/s | 490 |
Screw diameter | mm | 65 |
Injection pressure | MPa | 180 |
Screw L:D ratio | -- | 24.2:1 |
CLAMPING UNIT | ||
Clamping force | kN | 5300 |
Opening Stroke | mm | 780 |
Space between tie bars | mm x mm | 820 x 770 |
Mold thickness(min) | mm | 350 |
Mold thickness(max) | mm | 800 |
Hydraulic ejection stroke | mm | 160 |
Hydraulic ejection force | kN | 111 |
POWER UNIT | ||
Pump motor | kW | 137 |
Heating capacity | kW | 36.1 |
GENERAL | ||
Oil tank capacity | L | 850 |
Robot Installation
Platen Dimension
Machine Dimmension
# | Value |
---|---|
A | 2100 mm |
B | 8577 mm |
C | 8600 mm |
D | 2472 mm |
E | 2110 mm |
Injection Robot for Welltec 480SEIII Servo Injection molding machine
Hot Injection Automation News
E-mail: sales@switek.biz
Contact Blogger
sales06@switek.biz
+86 186 5927 5869
DongGuan, GuangDong, China