sales06@switek.biz
+86 186 5927 5869
Description | Unit | Value |
---|---|---|
INJECTION UNIT | ||
Shot volume | cm3 | 75354 |
Shot weight | g | 69325 |
Shot speed | mm/s | 69 |
Screw diameter | mm | 260 |
Injection pressure | MPa | 125 |
Screw L:D ratio | -- | 21 |
CLAMPING UNIT | ||
Clamping force | kN | 33000 |
Opening Stroke | mm | 2200 |
Space between tie bars | mm x mm | 2110 x 1910 |
Mold thickness(min) | mm | 950 |
Mold thickness(max) | mm | 2000 |
Hydraulic ejection stroke | mm | 550 |
Hydraulic ejection force | kN | 618 |
POWER UNIT | ||
Pump motor | kW | 264 |
Heating capacity | kW | 233 |
GENERAL | ||
Oil tank capacity | L | 3000 |
Platen Dimension
Machine Dimmension
What's the High Speed 3 Axis Servo Injection Robot to be Recommended for Zhafir VE3600II
Hot Injection Automation News
E-mail: sales@switek.biz
Contact Blogger
sales06@switek.biz
+86 186 5927 5869
DongGuan, GuangDong, China