sales06@switek.biz
+86 186 5927 5869
Description | Unit | Value |
---|---|---|
INJECTION UNIT | ||
Shot volume | cm3 | 17584 |
Shot weight | g | 16001 |
Shot speed | mm/s | 1519 |
Screw diameter | mm | 160 |
Injection pressure | MPa | 192 |
Screw L:D ratio | -- | 24 |
CLAMPING UNIT | ||
Clamping force | kN | 30000 |
Opening Stroke | mm | 4100 |
Space between tie bars | mm x mm | 2000 x 1800 |
Mold thickness(min) | mm | 900 |
Mold thickness(max) | mm | 1900 |
Hydraulic ejection stroke | mm | 550 |
Hydraulic ejection force | kN | 660 |
POWER UNIT | ||
Pump motor | kW | 288 |
Heating capacity | kW | 149 |
GENERAL | ||
Oil tank capacity | L | 2500 |
Platen Dimension
Machine Dimmension
# | Value |
---|---|
A | 4467 mm |
B | 2271 mm |
C | 2196 mm |
D | 2019 mm |
E | 2019 mm |
F | 4100 mm |
G | 3200 mm |
H | 1597 mm |
I | 2232 mm |
J | 2280 mm |
K | 2640 mm |
L | 3808 mm |
M | 2311 mm |
N | 3500 mm |
What's the High Speed 3 Axis Servo Injection Robot to be Recommended for Zhafir VE3600II
Hot Injection Automation News
E-mail: sales@switek.biz
Contact Blogger
sales06@switek.biz
+86 186 5927 5869
DongGuan, GuangDong, China