sales06@switek.biz
+86 186 5927 5869
Description | Unit | Value |
---|---|---|
INJECTION UNIT | ||
Shot volume | cm3 | 2496 |
Shot weight | g | 2271 |
Shot speed | mm/s | 716 |
Screw diameter | mm | 85 |
Injection pressure | MPa | 204 |
Screw L:D ratio | -- | 24 |
CLAMPING UNIT | ||
Clamping force | kN | 7500 |
Opening Stroke | mm | 1400 |
Space between tie bars | mm x mm | 1150 x 980 |
Mold thickness(min) | mm | 450 |
Mold thickness(max) | mm | 1050 |
Hydraulic ejection stroke | mm | 300 |
Hydraulic ejection force | kN | 260 |
POWER UNIT | ||
Pump motor | kW | 144 |
Heating capacity | kW | 41 |
GENERAL | ||
Oil tank capacity | L | 1250 |
Platen Dimension
Machine Dimmension
# | Value |
---|---|
A | 2892 mm |
B | 1452 mm |
C | 1440 mm |
D | 1377 mm |
E | 1377 mm |
F | 1850 mm |
G | 1400 mm |
H | 1498 mm |
I | 2240 mm |
J | 1500 mm |
K | 1730 mm |
L | 2385 mm |
M | 2199 mm |
N | 2170 mm |
What's the High Speed 3 Axis Servo Injection Robot to be Recommended for Zhafir VE3600II
Hot Injection Automation News
E-mail: sales@switek.biz
Contact Blogger
sales06@switek.biz
+86 186 5927 5869
DongGuan, GuangDong, China