sales06@switek.biz
+86 186 5927 5869
Description | Unit | Value |
---|---|---|
INJECTION UNIT | ||
Shot volume | cm3 | 442 |
Shot weight | g | 402 |
Shot speed | mm/s | 350 |
Screw diameter | mm | 50 |
Injection pressure | MPa | 180 |
Screw L:D ratio | -- | 22.5 |
CLAMPING UNIT | ||
Clamping force | kN | 4200 |
Opening Stroke | mm | 730 |
Space between tie bars | mm x mm | 705 x 705 |
Mold thickness(min) | mm | 300 |
Mold thickness(max) | mm | 820 |
Hydraulic ejection stroke | mm | 180 |
Hydraulic ejection force | kN | 126 |
POWER UNIT | ||
Pump motor | kW | 205 |
Heating capacity | kW | 21 |
GENERAL | ||
Oil tank capacity | L | 0 |
Platen Dimension
Injection Robot for Welltec 480SEIII Servo Injection molding machine
Hot Injection Automation News
E-mail: sales@switek.biz
Contact Blogger
sales06@switek.biz
+86 186 5927 5869
DongGuan, GuangDong, China