sales06@switek.biz
+86 186 5927 5869
| Description | Unit | Value |
|---|---|---|
| INJECTION UNIT | ||
| Shot volume | cm3 | 7964 |
| Shot weight | g | 7247 |
| Shot speed | mm/s | 106 |
| Screw diameter | mm | 130 |
| Injection pressure | MPa | 124 |
| Screw L:D ratio | -- | 18.5 |
| CLAMPING UNIT | ||
| Clamping force | kN | 11000 |
| Opening Stroke | mm | 1250 |
| Space between tie bars | mm x mm | 1170 x 1170 |
| Mold thickness(min) | mm | 500 |
| Mold thickness(max) | mm | 1250 |
| Hydraulic ejection stroke | mm | 320 |
| Hydraulic ejection force | kN | 246 |
| POWER UNIT | ||
| Pump motor | kW | 111 |
| Heating capacity | kW | 69.1 |
| GENERAL | ||
| Oil tank capacity | L | 1200 |
Platen Dimension
Machine Dimmension
Lisong Machinery is testing their new high speed injection molding machine LS450H with a 20L bucket mould at the cycle time of 16s.
LS450H is a high speed hydraulic injection molding machine produced by Lisong Group for the pacakge industry. It's a price smaart choice for the production of thin-wall containers with or without IML.
As an injection molding machine with the clamping force of 450T, LS450H has many option to be supplied as a turn-key injection automation solution.
Turn-key IML Solutions
Turn-key Pipe Fittings Injection Automation Solutions
Turn-key Cutlery Packing Automation Solutions
High Performance Injection Robot
Contact Blogger
sales06@switek.biz
+86 186 5927 5869
DongGuan, GuangDong, China