sales06@switek.biz
+86 186 5927 5869
Description | Unit | Value |
---|---|---|
INJECTION UNIT | ||
Shot volume | cm3 | 5702 |
Shot weight | g | 5189 |
Shot speed | mm/s | 106 |
Screw diameter | mm | 110 |
Injection pressure | MPa | 174 |
Screw L:D ratio | -- | 21.9 |
CLAMPING UNIT | ||
Clamping force | kN | 11000 |
Opening Stroke | mm | 1250 |
Space between tie bars | mm x mm | 1170 x 1170 |
Mold thickness(min) | mm | 500 |
Mold thickness(max) | mm | 1250 |
Hydraulic ejection stroke | mm | 320 |
Hydraulic ejection force | kN | 246 |
POWER UNIT | ||
Pump motor | kW | 111 |
Heating capacity | kW | 69.1 |
GENERAL | ||
Oil tank capacity | L | 1200 |
Platen Dimension
Machine Dimmension
What's the High Speed 3 Axis Servo Injection Robot to be Recommended for Zhafir VE3600II
Hot Injection Automation News
E-mail: sales@switek.biz
Contact Blogger
sales06@switek.biz
+86 186 5927 5869
DongGuan, GuangDong, China