sales06@switek.biz
+86 186 5927 5869
| Description | Unit | Value |
|---|---|---|
| INJECTION UNIT | ||
| Shot volume | cm3 | 594 |
| Shot weight | g | 534 |
| Shot speed | mm/s | 106 |
| Screw diameter | mm | 55 |
| Injection pressure | MPa | 169 |
| Screw L:D ratio | -- | 20.5 |
| CLAMPING UNIT | ||
| Clamping force | kN | 2700 |
| Opening Stroke | mm | 550 |
| Space between tie bars | mm x mm | 620 x 581 |
| Mold thickness(min) | mm | 220 |
| Mold thickness(max) | mm | 610 |
| Hydraulic ejection stroke | mm | 150 |
| Hydraulic ejection force | kN | 70 |
| POWER UNIT | ||
| Pump motor | kW | 27 |
| Heating capacity | kW | 17.3 |
| GENERAL | ||
| Oil tank capacity | L | 280 |
Platen Dimension
Machine Dimmension
Turn-key IML Solutions
Turn-key Pipe Fittings Injection Automation Solutions
Turn-key Cutlery Packing Automation Solutions
High Performance Injection Robot
Contact Blogger
sales06@switek.biz
+86 186 5927 5869
DongGuan, GuangDong, China