sales06@switek.biz
+86 186 5927 5869
| Description | Unit | Value |
|---|---|---|
| INJECTION UNIT | ||
| Shot volume | cm3 | 37071 |
| Shot weight | g | 33734 |
| Shot speed | mm/s | 77 |
| Screw diameter | mm | 200 |
| Injection pressure | MPa | 134 |
| Screw L:D ratio | -- | 20 |
| CLAMPING UNIT | ||
| Clamping force | kN | 30000 |
| Opening Stroke | mm | 2000 |
| Space between tie bars | mm x mm | 2000 x 1750 |
| Mold thickness(min) | mm | 800 |
| Mold thickness(max) | mm | 1900 |
| Hydraulic ejection stroke | mm | 480 |
| Hydraulic ejection force | kN | 430 |
| POWER UNIT | ||
| Pump motor | kW | 264 |
| Heating capacity | kW | 178 |
| GENERAL | ||
| Oil tank capacity | L | 2200 |
Platen Dimension
Machine Dimmension
Sumitomo (SHI) Demag demonstrated their new hybrid injection molding machine EL-Exis SP 250-920 with a fast cycle 4 cavities butter box IML packaging production.
As one of the fastest hybrid injection molding machine available in the world designed for the thin-wall containers, it's one of the best injection molding machine for IML Solutions with SWITEK IML Robot SW833-19 and the high speed injection molding machine SW7112DS for the pick and place of the other thin-wall containers.
Turn-key IML Solutions
Turn-key Pipe Fittings Injection Automation Solutions
Turn-key Cutlery Packing Automation Solutions
High Performance Injection Robot
Contact Blogger
sales06@switek.biz
+86 186 5927 5869
DongGuan, GuangDong, China