sales06@switek.biz
+86 186 5927 5869
| Description | Unit | Value |
|---|---|---|
| INJECTION UNIT | ||
| Shot volume | cm3 | 1000 |
| Shot weight | g | 900 |
| Shot speed | mm/s | 97 |
| Screw diameter | mm | 70 |
| Injection pressure | MPa | 161 |
| Screw L:D ratio | -- | 18.6 |
| CLAMPING UNIT | ||
| Clamping force | kN | 3600 |
| Opening Stroke | mm | 690 |
| Space between tie bars | mm x mm | 720 x 670 |
| Mold thickness(min) | mm | 260 |
| Mold thickness(max) | mm | 700 |
| Hydraulic ejection stroke | mm | 180 |
| Hydraulic ejection force | kN | 125 |
| POWER UNIT | ||
| Pump motor | kW | 45 |
| Heating capacity | kW | 24.2 |
| GENERAL | ||
| Oil tank capacity | L | 510 |
Platen Dimension
Machine Dimmension
Sumitomo (SHI) Demag demonstrated their new hybrid injection molding machine EL-Exis SP 250-920 with a fast cycle 4 cavities butter box IML packaging production.
As one of the fastest hybrid injection molding machine available in the world designed for the thin-wall containers, it's one of the best injection molding machine for IML Solutions with SWITEK IML Robot SW833-19 and the high speed injection molding machine SW7112DS for the pick and place of the other thin-wall containers.
Turn-key IML Solutions
Turn-key Pipe Fittings Injection Automation Solutions
Turn-key Cutlery Packing Automation Solutions
High Performance Injection Robot
Contact Blogger
sales06@switek.biz
+86 186 5927 5869
DongGuan, GuangDong, China