sales06@switek.biz
+86 186 5927 5869
| Description | Unit | Value |
|---|---|---|
| INJECTION UNIT | ||
| Shot volume | cm3 | 4274 |
| Shot weight | g | 3847 |
| Shot speed | mm/s | 123 |
| Screw diameter | mm | 110 |
| Injection pressure | MPa | 118 |
| Screw L:D ratio | -- | 18 |
| CLAMPING UNIT | ||
| Clamping force | kN | 6500 |
| Opening Stroke | mm | 920 |
| Space between tie bars | mm x mm | 930 x 880 |
| Mold thickness(min) | mm | 400 |
| Mold thickness(max) | mm | 950 |
| Hydraulic ejection stroke | mm | 250 |
| Hydraulic ejection force | kN | 210 |
| POWER UNIT | ||
| Pump motor | kW | 84 |
| Heating capacity | kW | 50.9 |
| GENERAL | ||
| Oil tank capacity | L | 900 |
Platen Dimension
Machine Dimmension
SumitomoSHIDEMAG, will onshow their two tone injection molding machine SE400HS-CI at booth # 11G41 with a production demo of automtive inner decorating parts.
Also they'll on show their SE180EV-A with a demo production of wireless cover by the technology of IMR (In-Mould Decoration by Roller), whichi is a 1 cavities injection solution with the part weight 10g and total cycle of 25s to show the precision injection performance of Sumitomo SE180EV-A in the production of ABS parts.
Turn-key IML Solutions
Turn-key Pipe Fittings Injection Automation Solutions
Turn-key Cutlery Packing Automation Solutions
High Performance Injection Robot
Contact Blogger
sales06@switek.biz
+86 186 5927 5869
DongGuan, GuangDong, China