sales06@switek.biz
+86 186 5927 5869
| Description | Unit | Value |
|---|---|---|
| INJECTION UNIT | ||
| Shot volume | cm3 | 8623 |
| Shot weight | g | 7847 |
| Shot speed | mm/s | 1215 |
| Screw diameter | mm | 130 |
| Injection pressure | MPa | 176 |
| Screw L:D ratio | -- | 22 |
| CLAMPING UNIT | ||
| Clamping force | kN | 14000 |
| Opening Stroke | mm | 1500 |
| Space between tie bars | mm x mm | 1450 x 1350 |
| Mold thickness(min) | mm | 650 |
| Mold thickness(max) | mm | 1400 |
| Hydraulic ejection stroke | mm | 400 |
| Hydraulic ejection force | kN | 35 |
| POWER UNIT | ||
| Pump motor | kW | 206 |
| Heating capacity | kW | 77.6 |
| GENERAL | ||
| Oil tank capacity | L | 1750 |
Platen Dimension
Turn-key IML Solutions
Turn-key Pipe Fittings Injection Automation Solutions
Turn-key Cutlery Packing Automation Solutions
High Performance Injection Robot
Contact Blogger
sales06@switek.biz
+86 186 5927 5869
DongGuan, GuangDong, China