sales06@switek.biz
+86 186 5927 5869
Description | Unit | Value |
---|---|---|
INJECTION UNIT | ||
Shot volume | cm3 | 432 |
Shot weight | g | 393 |
Shot speed | mm/s | 169 |
Screw diameter | mm | 46 |
Injection pressure | MPa | 237 |
Screw L:D ratio | -- | 23.7 |
CLAMPING UNIT | ||
Clamping force | kN | 2080 |
Opening Stroke | mm | 510 |
Space between tie bars | mm x mm | 530 x 530 |
Mold thickness(min) | mm | 180 |
Mold thickness(max) | mm | 550 |
Hydraulic ejection stroke | mm | 150 |
Hydraulic ejection force | kN | 7 |
POWER UNIT | ||
Pump motor | kW | 30 |
Heating capacity | kW | 16.6 |
GENERAL | ||
Oil tank capacity | L | 330 |
Platen Dimension
Injection Robot for Welltec 480SEIII Servo Injection molding machine
Hot Injection Automation News
E-mail: sales@switek.biz
Contact Blogger
sales06@switek.biz
+86 186 5927 5869
DongGuan, GuangDong, China