sales06@switek.biz
+86 186 5927 5869
Description | Unit | Value |
---|---|---|
INJECTION UNIT | ||
Shot volume | cm3 | 238 |
Shot weight | g | 216 |
Shot speed | mm/s | 140 |
Screw diameter | mm | 41 |
Injection pressure | MPa | 143 |
Screw L:D ratio | -- | 18.4 |
CLAMPING UNIT | ||
Clamping force | kN | 880 |
Opening Stroke | mm | 340 |
Space between tie bars | mm x mm | 360 x 360 |
Mold thickness(min) | mm | 125 |
Mold thickness(max) | mm | 380 |
Hydraulic ejection stroke | mm | 120 |
Hydraulic ejection force | kN | 3 |
POWER UNIT | ||
Pump motor | kW | 14 |
Heating capacity | kW | 8 |
GENERAL | ||
Oil tank capacity | L | 160 |
Platen Dimension
Injection Robot for Welltec 480SEIII Servo Injection molding machine
Hot Injection Automation News
E-mail: sales@switek.biz
Contact Blogger
sales06@switek.biz
+86 186 5927 5869
DongGuan, GuangDong, China