sales06@switek.biz
+86 186 5927 5869
Description | Unit | Value |
---|---|---|
INJECTION UNIT | ||
Shot volume | cm3 | 3456 |
Shot weight | g | 3145 |
Shot speed | mm/s | 821 |
Screw diameter | mm | 100 |
Injection pressure | MPa | 116 |
Screw L:D ratio | -- | 17.6 |
CLAMPING UNIT | ||
Clamping force | kN | 6500 |
Opening Stroke | mm | 1350 |
Space between tie bars | mm x mm | 1040 x 910 |
Mold thickness(min) | mm | 400 |
Mold thickness(max) | mm | 950 |
Hydraulic ejection stroke | mm | 250 |
Hydraulic ejection force | kN | 110 |
POWER UNIT | ||
Pump motor | kW | 65 |
Heating capacity | kW | 48 |
GENERAL | ||
Oil tank capacity | L | 600 |
Clamping Unit
Platen Dimensions
Robot
Front View
Top View
Side View
# | Value |
---|---|
A | 2165 mm |
B | 2066 mm |
C | 2671 mm |
D | 2200 mm |
E | 1290 mm |
F | 1290 |
G | 1177 mm |
H | 943 mm |
I | 675 mm |
J | 3746 mm |
K | 3909 mm |
M | 3191 mm |
N | 1560 |
What's the High Speed 3 Axis Servo Injection Robot to be Recommended for Zhafir VE3600II
Hot Injection Automation News
E-mail: sales@switek.biz
Contact Blogger
sales06@switek.biz
+86 186 5927 5869
DongGuan, GuangDong, China