sales06@switek.biz
+86 186 5927 5869
| Description | Unit | Value |
|---|---|---|
| INJECTION UNIT | ||
| Shot volume | cm3 | 4181 |
| Shot weight | g | 3805 |
| Shot speed | mm/s | 811 |
| Screw diameter | mm | 110 |
| Injection pressure | MPa | 152 |
| Screw L:D ratio | -- | 20 |
| CLAMPING UNIT | ||
| Clamping force | kN | 7800 |
| Opening Stroke | mm | 980 |
| Space between tie bars | mm x mm | 980 x 980 |
| Mold thickness(min) | mm | 400 |
| Mold thickness(max) | mm | 980 |
| Hydraulic ejection stroke | mm | 260 |
| Hydraulic ejection force | kN | 186 |
| POWER UNIT | ||
| Pump motor | kW | 77 |
| Heating capacity | kW | 67.8 |
| GENERAL | ||
| Oil tank capacity | L | 1350 |
Platen Dimensions
Machine Dimmension
In Chinaplas 2023, Powerjet machinery will bring their ultra new machinery of PET Series, JT All Electrics and DP Two-platen Series injection molding machines and solutions at booth #: 11A31 welcoming visitors from around the world.
High Lights of the SolutionsLive Solution: 96 Cavities PET Preform High Speed Injection Solutions
Live Solution: 75L Container Injection Molding Solutions
Live Solutions: 32 Cavities Pipette tip Injection Solutions
Turn-key IML Solutions
Turn-key Pipe Fittings Injection Automation Solutions
Turn-key Cutlery Packing Automation Solutions
High Performance Injection Robot
Contact Blogger
sales06@switek.biz
+86 186 5927 5869
DongGuan, GuangDong, China