sales06@switek.biz
+86 186 5927 5869
| Description | Unit | Value |
|---|---|---|
| INJECTION UNIT | ||
| Shot volume | cm3 | 121 |
| Shot weight | g | 110 |
| Shot speed | mm/s | 77 |
| Screw diameter | mm | 32 |
| Injection pressure | MPa | 219 |
| Screw L:D ratio | -- | 22.5 |
| CLAMPING UNIT | ||
| Clamping force | kN | 860 |
| Opening Stroke | mm | 310 |
| Space between tie bars | mm x mm | 360 x 360 |
| Mold thickness(min) | mm | 150 |
| Mold thickness(max) | mm | 360 |
| Hydraulic ejection stroke | mm | 100 |
| Hydraulic ejection force | kN | 33 |
| POWER UNIT | ||
| Pump motor | kW | 11 |
| Heating capacity | kW | 7.6 |
| GENERAL | ||
| Oil tank capacity | L | 170 |
Platen Dimensions
Machine Dimmension
Turn-key IML Solutions
Turn-key Pipe Fittings Injection Automation Solutions
Turn-key Cutlery Packing Automation Solutions
High Performance Injection Robot
Contact Blogger
sales06@switek.biz
+86 186 5927 5869
DongGuan, GuangDong, China