sales06@switek.biz
+86 186 5927 5869
Description | Unit | Value |
---|---|---|
INJECTION UNIT | ||
Shot volume | cm3 | 535 |
Shot weight | g | 492 |
Shot speed | mm/s | 550 |
Screw diameter | mm | 55 |
Injection pressure | MPa | 171 |
Screw L:D ratio | -- | 24:1 |
CLAMPING UNIT | ||
Clamping force | kN | 4600 |
Opening Stroke | mm | 660 |
Space between tie bars | mm x mm | 750 x 650 |
Mold thickness(min) | mm | 350 |
Mold thickness(max) | mm | 750 |
Hydraulic ejection stroke | mm | 150 |
Hydraulic ejection force | kN | 77 |
POWER UNIT | ||
Pump motor | kW | 102 |
Heating capacity | kW | 24 |
GENERAL | ||
Oil tank capacity | L | 800 |
Platen Dimension
Machine Dimmension
Injection Robot for Welltec 480SEIII Servo Injection molding machine
Hot Injection Automation News
E-mail: sales@switek.biz
Contact Blogger
sales06@switek.biz
+86 186 5927 5869
DongGuan, GuangDong, China