sales06@switek.biz
+86 186 5927 5869
Description | Unit | Value |
---|---|---|
INJECTION UNIT | ||
Shot volume | cm3 | 255 |
Shot weight | g | 186 |
Shot speed | mm/s | 610 |
Screw diameter | mm | 40 |
Injection pressure | MPa | 242 |
Screw L:D ratio | -- | 25 |
CLAMPING UNIT | ||
Clamping force | kN | 1600 |
Opening Stroke | mm | 500 |
Space between tie bars | mm x mm | 520 x 520 |
Mold thickness(min) | mm | 275 |
Mold thickness(max) | mm | 585 |
Hydraulic ejection stroke | mm | 160 |
Hydraulic ejection force | kN | 59 |
POWER UNIT | ||
Pump motor | kW | 81 |
Heating capacity | kW | 13.9 |
GENERAL | ||
Oil tank capacity | L | 380 |
Platen Dimension
Machine Dimmension
# | Value |
---|---|
A | 157 mm |
B | -14 mm |
C | 912 mm |
D Max | 1625 mm |
G | 2214 mm |
M | 5398 mm |
F Min | 1085 mm |
S | 237 mm |
SH | 1151 mm |
Injection Robot for Welltec 480SEIII Servo Injection molding machine
Hot Injection Automation News
E-mail: sales@switek.biz
Contact Blogger
sales06@switek.biz
+86 186 5927 5869
DongGuan, GuangDong, China