sales06@switek.biz
+86 186 5927 5869
| Description | Unit | Value |
|---|---|---|
| INJECTION UNIT | ||
| Shot volume | cm3 | 763 |
| Shot weight | g | 557 |
| Shot speed | mm/s | 450 |
| Screw diameter | mm | 60 |
| Injection pressure | MPa | 191 |
| Screw L:D ratio | -- | 25 |
| CLAMPING UNIT | ||
| Clamping force | kN | 4200 |
| Opening Stroke | mm | 770 |
| Space between tie bars | mm x mm | 820 x 820 |
| Mold thickness(min) | mm | 380 |
| Mold thickness(max) | mm | 825 |
| Hydraulic ejection stroke | mm | 230 |
| Hydraulic ejection force | kN | 96 |
| POWER UNIT | ||
| Pump motor | kW | 123 |
| Heating capacity | kW | 27.9 |
| GENERAL | ||
| Oil tank capacity | L | 820 |
Platen Dimension
Machine Dimmension
| # | Value |
|---|---|
| A | 257 mm |
| B | -3 mm |
| C | 1105 mm |
| D Max | 1795 mm |
| G | 2469 mm |
| M | 8025 mm |
| F Min | 1243 mm |
| S | 305 mm |
| SH | 2291 mm |
Turn-key IML Solutions
Turn-key Pipe Fittings Injection Automation Solutions
Turn-key Cutlery Packing Automation Solutions
High Performance Injection Robot
Contact Blogger
sales06@switek.biz
+86 186 5927 5869
DongGuan, GuangDong, China