sales06@switek.biz
+86 186 5927 5869
| Description | Unit | Value |
|---|---|---|
| INJECTION UNIT | ||
| Shot volume | cm3 | 1362 |
| Shot weight | g | 1240 |
| Shot speed | mm/s | 380 |
| Screw diameter | mm | 70 |
| Injection pressure | MPa | 242 |
| Screw L:D ratio | -- | 23 |
| CLAMPING UNIT | ||
| Clamping force | kN | 5000 |
| Opening Stroke | mm | 850 |
| Space between tie bars | mm x mm | 920 x 920 |
| Mold thickness(min) | mm | 400 |
| Mold thickness(max) | mm | 920 |
| Hydraulic ejection stroke | mm | 260 |
| Hydraulic ejection force | kN | 96 |
| POWER UNIT | ||
| Pump motor | kW | 182 |
| Heating capacity | kW | 31 |
| GENERAL | ||
| Oil tank capacity | L | 820 |
Platen Dimension
Machine Dimmension
| # | Value |
|---|---|
| A | 292 mm |
| B | 0 mm |
| C | 0 mm |
| D Max | 2193 mm |
| E | 4797 mm |
| L | 9225 mm |
| M Min | 8990 mm |
Turn-key IML Solutions
Turn-key Pipe Fittings Injection Automation Solutions
Turn-key Cutlery Packing Automation Solutions
High Performance Injection Robot
Contact Blogger
sales06@switek.biz
+86 186 5927 5869
DongGuan, GuangDong, China