sales06@switek.biz
+86 186 5927 5869
Description | Unit | Value |
---|---|---|
INJECTION UNIT | ||
Shot volume | cm3 | 7964 |
Shot weight | g | 7247 |
Shot speed | mm/s | 1033 |
Screw diameter | mm | 130 |
Injection pressure | MPa | 154 |
Screw L:D ratio | -- | 22 |
CLAMPING UNIT | ||
Clamping force | kN | 13500 |
Opening Stroke | mm | 1420 |
Space between tie bars | mm x mm | 1380 x 1280 |
Mold thickness(min) | mm | 600 |
Mold thickness(max) | mm | 1350 |
Hydraulic ejection stroke | mm | 350 |
Hydraulic ejection force | kN | 215 |
POWER UNIT | ||
Pump motor | kW | 102 |
Heating capacity | kW | 91.5 |
GENERAL | ||
Oil tank capacity | L | 0 |
Platen Dimensions
Machine Dimmension
What's the High Speed 3 Axis Servo Injection Robot to be Recommended for Zhafir VE3600II
Hot Injection Automation News
E-mail: sales@switek.biz
Contact Blogger
sales06@switek.biz
+86 186 5927 5869
DongGuan, GuangDong, China