sales06@switek.biz
+86 186 5927 5869
| Description | Unit | Value |
|---|---|---|
| INJECTION UNIT | ||
| Shot volume | cm3 | 2983 |
| Shot weight | g | 2715 |
| Shot speed | mm/s | 126 |
| Screw diameter | mm | 95 |
| Injection pressure | MPa | 159 |
| Screw L:D ratio | -- | 20.8 |
| CLAMPING UNIT | ||
| Clamping force | kN | 6100 |
| Opening Stroke | mm | 850 |
| Space between tie bars | mm x mm | 865 x 830 |
| Mold thickness(min) | mm | 300 |
| Mold thickness(max) | mm | 850 |
| Hydraulic ejection stroke | mm | 225 |
| Hydraulic ejection force | kN | 152 |
| POWER UNIT | ||
| Pump motor | kW | 55 |
| Heating capacity | kW | 42 |
| GENERAL | ||
| Oil tank capacity | L | 1000 |
Robot Installation
Platen Dimension
Turn-key IML Solutions
Turn-key Pipe Fittings Injection Automation Solutions
Turn-key Cutlery Packing Automation Solutions
High Performance Injection Robot
Contact Blogger
sales06@switek.biz
+86 186 5927 5869
DongGuan, GuangDong, China