sales06@switek.biz
+86 186 5927 5869
Description | Unit | Value |
---|---|---|
INJECTION UNIT | ||
Shot volume | cm3 | 412 |
Shot weight | g | 0 |
Shot speed | mm/s | 160 |
Screw diameter | mm | 50 |
Injection pressure | MPa | 200 |
Screw L:D ratio | -- | 25 |
CLAMPING UNIT | ||
Clamping force | kN | 2300 |
Opening Stroke | mm | 550 |
Space between tie bars | mm x mm | 620 x 620 |
Mold thickness(min) | mm | 220 |
Mold thickness(max) | mm | 600 |
Hydraulic ejection stroke | mm | 150 |
Hydraulic ejection force | kN | 55 |
POWER UNIT | ||
Pump motor | kW | 112 |
Heating capacity | kW | 0 |
GENERAL | ||
Oil tank capacity | L | 122 |
Robot Installation
Platen Dimension
Machine Dimmension
# | Value |
---|---|
A | 6720 mm |
B | 1330 mm |
C | 430 mm |
D | 255 mm |
E | 2081 mm |
F | 4 x M10 L20 |
G | 115 mm |
H | 153 mm |
J | φ50 mm |
K | 115 mm |
L | 122.5 mm |
M | φ4 mm |
N | SR10 |
What's the High Speed 3 Axis Servo Injection Robot to be Recommended for Zhafir VE3600II
Hot Injection Automation News
E-mail: sales@switek.biz
Contact Blogger
sales06@switek.biz
+86 186 5927 5869
DongGuan, GuangDong, China