sales06@switek.biz
+86 186 5927 5869
| Descrição | Unidade | Valor |
|---|---|---|
| UNIDADE DE INJEÇÃO | ||
| Volume de tiro | cm3 | 558 |
| Peso do tiro | g | 514 |
| Velocidade de tiro | mm/s | 500 |
| Diâmetro do parafuso | mm | 55 |
| Pressão de injeção | MPa | 180 |
| Proporção L:D do parafuso | -- | 22:1 |
| UNIDADE DE APERTO | ||
| Força de aperto | kN | 3000 |
| Curso de abertura | mm | 610 |
| Espaço entre barras de ligação | mm x mm | 635 x 635 |
| Espessura do molde(min) | mm | 250 |
| Espessura do molde(max) | mm | 650 |
| Curso de ejeção hidráulica | mm | 150 |
| Força de ejeção hidráulica | kN | 55 |
| UNIDADE DE ENERGIA | ||
| Motor da bomba | kW | 17 |
| Capacidade de aquecimento | kW | 26.5 |
| EM GERAL | ||
| Capacidade do tanque de óleo | L | 130 |
Platen Dimension
Machine Dimmension
There's one IML lids project which has Demag Systec 350/720-1450 SP to do the injection production with a mold of 6 cavities. The injection cycle is 6~7s. Which IML robot to recommend?
SW833-19 is a high speed side entry IML robot designed by SWITEK for the production of both IML lids and containers for injection molding machine 150~380T. With modular design it has the advantage of easy parts switching, easy maintenance, is an excellent IML robot for Demag Systec 350/720-1450 SP.
Notícias sobre automação de injeção a quente
Chinaplas 2023 | SumitomoSHIDEMAG will Show up their Two Tone Injection Molding Machine
E-mail: sales@switek.biz
Contact Blogger
sales06@switek.biz
+86 186 5927 5869
DongGuan, GuangDong, China