sales06@switek.biz
+86 186 5927 5869
Descrição | Unidade | Valor |
---|---|---|
UNIDADE DE INJEÇÃO | ||
Volume de tiro | cm3 | 442 |
Peso do tiro | g | 406 |
Velocidade de tiro | mm/s | 550 |
Diâmetro do parafuso | mm | 50 |
Pressão de injeção | MPa | 207 |
Proporção L:D do parafuso | -- | 24:1 |
UNIDADE DE APERTO | ||
Força de aperto | kN | 4300 |
Curso de abertura | mm | 590 |
Espaço entre barras de ligação | mm x mm | 680 x 650 |
Espessura do molde(min) | mm | 350 |
Espessura do molde(max) | mm | 750 |
Curso de ejeção hidráulica | mm | 150 |
Força de ejeção hidráulica | kN | 77 |
UNIDADE DE ENERGIA | ||
Motor da bomba | kW | 102 |
Capacidade de aquecimento | kW | 20 |
EM GERAL | ||
Capacidade do tanque de óleo | L | 800 |
Platen Dimension
Machine Dimmension
There's one IML lids project which has Demag Systec 350/720-1450 SP to do the injection production with a mold of 6 cavities. The injection cycle is 6~7s. Which IML robot to recommend?
SW833-19 is a high speed side entry IML robot designed by SWITEK for the production of both IML lids and containers for injection molding machine 150~380T. With modular design it has the advantage of easy parts switching, easy maintenance, is an excellent IML robot for Demag Systec 350/720-1450 SP.
Notícias sobre automação de injeção a quente
E-mail: sales@switek.biz
Contact Blogger
sales06@switek.biz
+86 186 5927 5869
DongGuan, GuangDong, China