sales06@switek.biz
+86 186 5927 5869
| Descrição | Unidade | Valor |
|---|---|---|
| UNIDADE DE INJEÇÃO | ||
| Volume de tiro | cm3 | 432 |
| Peso do tiro | g | 393 |
| Velocidade de tiro | mm/s | 208 |
| Diâmetro do parafuso | mm | 50 |
| Pressão de injeção | MPa | 145 |
| Proporção L:D do parafuso | -- | 18.9 |
| UNIDADE DE APERTO | ||
| Força de aperto | kN | 1800 |
| Curso de abertura | mm | 430 |
| Espaço entre barras de ligação | mm x mm | 515 x 465 |
| Espessura do molde(min) | mm | 180 |
| Espessura do molde(max) | mm | 530 |
| Curso de ejeção hidráulica | mm | 140 |
| Força de ejeção hidráulica | kN | 50 |
| UNIDADE DE ENERGIA | ||
| Motor da bomba | kW | 19 |
| Capacidade de aquecimento | kW | 12.3 |
| EM GERAL | ||
| Capacidade do tanque de óleo | L | 0 |
Platen Dimensions
Machine Dimmension
There's one IML lids project which has Demag Systec 350/720-1450 SP to do the injection production with a mold of 6 cavities. The injection cycle is 6~7s. Which IML robot to recommend?
SW833-19 is a high speed side entry IML robot designed by SWITEK for the production of both IML lids and containers for injection molding machine 150~380T. With modular design it has the advantage of easy parts switching, easy maintenance, is an excellent IML robot for Demag Systec 350/720-1450 SP.
Notícias sobre automação de injeção a quente
E-mail: sales@switek.biz
Contact Blogger
sales06@switek.biz
+86 186 5927 5869
DongGuan, GuangDong, China