sales06@switek.biz
+86 186 5927 5869
      | # | Nombre | Valor | 
|---|---|---|
| 1 | N º de Modelo. | SWR412024 | 
| 2 | Rango de brazo | 2400 | 
| 3 | Carga útil | 120 kg | 
| 4 | Eje | 4 | 
| 5 | Repetibilidad | ±0.2mm | 
| 6 | Proteccion | IP54 | 
| 7 | IO | 8 | 
| 8 | Solicitud | Loading/Unloading | 
| 9 | Ethernet | 1000 Base-T | 
| 10 | Montaje | Floor | 
| # | Eje | Área de trabajo | Velocidad del eje | 
|---|---|---|---|
| 1 | Eje J1 | ±180° | 105°/s | 
| 2 | Eje J2 | -40°~+85° | 110°/s | 
| 3 | Eje J3 | -20°~+110° | 110°/s | 
| 4 | Eje J4 | ±360° | 300°/s | 
Noticias sobre automatización de inyección en caliente
                    
                        E-mail: sales@switek.biz
Contact Blogger
sales06@switek.biz
+86 186 5927 5869
DongGuan, GuangDong, China