sales06@switek.biz
+86 186 5927 5869
      | # | Nombre | Valor | 
|---|---|---|
| 1 | N º de Modelo. | SWR430033 | 
| 2 | Rango de brazo | 3300 | 
| 3 | Carga útil | 300 kg | 
| 4 | Eje | 4 | 
| 5 | Repetibilidad | ±0.5mm | 
| 6 | Proteccion | IP54 | 
| 7 | IO | 8 | 
| 8 | Solicitud | Loading/Unloading | 
| 9 | Ethernet | 1000 Base-T | 
| 10 | Montaje | Floor | 
| # | Eje | Área de trabajo | Velocidad del eje | 
|---|---|---|---|
| 1 | Eje J1 | ±180° | 115°/s | 
| 2 | Eje J2 | -40°~+90° | 105°/s | 
| 3 | Eje J3 | -9°~+110° | 105°/s | 
| 4 | Eje J4 | ±360° | 270°/s | 
Noticias sobre automatización de inyección en caliente
CHINAPLAS 2023 | Powerjet will Onshow New Solutions of PET Proform and Packages
                    
                        E-mail: sales@switek.biz
Contact Blogger
sales06@switek.biz
+86 186 5927 5869
DongGuan, GuangDong, China